Title | Study in Anti-wrinkle Activity of a Night Cream Containing a Combination of Antioxidants, Phytosteroids and Acetyl-tetrapeptide-9 by Biophysical Methods and Objective Evaluation | |
Author | Athanasia Varvaresou, Spyridon Papageorgiou, Fotini Mellou and Evangelia Protopapa | |
Affilations | Department of Aesthetics and Cosmetology, Faculty of Health and Caring Professions, Technological Educational Institution (TEI) of Athens, Athens, Hellas | |
Citation | Varvaresou A., Papageorgiou S., Mellou F., Protopapa E., : Study in Anti-wrinkle Activity of a Night Cream Containing a Combination of Antioxidants, Phytosteroids and Acetyl-tetrapeptide-9 by Biophysical Methods and Objective Evaluation, Review Clin. Pharmakol. Pharmakokinet. Int. Ed. 30(1): 67-70 (2016) | |
Publication Date | Accepted for publication (Final Version): November 28, 2016 |
|
Full Text Language | English | |
Keywords | Hydrating, firming, anti-wrinkle activity | |
Other Terms | review article | |
Summary | This study presents the association of different active substances in a multifunctional cosmetic formulation. A night cream containing an association of antioxidants (vitamins A, E and resveratrol oligomers), niacinamide, phytosteroids (Soybean sterols and Dioscorea villosa root Extract, rich in diosgenin) and the collagen promoter Acetyl Tetrapeptide-9, was submitted to a clinical efficacy study using biophysical methods. Skin capacitance, suction method and skin microtopography were used for the evaluation of the hydrating, elasticity and anti-wrinkle activity of the formulation after six weeks application. Subjective evaluation of skin texture was also performed. The multifunctional cosmetic formulation studied can be suggested to preventing signs of aging and improving skin texture. | |
References |
|
|
Relative Papers |
Online ISSN 1011-6575