Title | Differential expression of matrix metalloproteinases 2 and 9 in basal cell carcinoma, photo-exposed and photo-protected skin | ||
Authors | Th. Tzellos1, I. Klagas1, E. Papakonstantinou1, K. Vahtsevanos2, S. Triaridis3, Ath. Kyrgidis2, Ath. Printza3, E. Zvintzou1 and G. Karakiulakis1
1. Dpt of Pharmacology and 3. 1st Academic Otorhinolaryngology Dpt, School of Medicine, Aristotle University of Thessaloniki, 2. Department of Oral and Maxillofacial Surgery, Theageneion Anticancer Hospital, Thessaloniki, Greece |
||
Citation | Tzellos, T., Klagas, I., Papakonstantinou, E., Vahtsevanos, K., Triaridis, S. et al.: Differential expression of matrix metalloproteinases 2 and 9 in basal cell carcinoma, photo-exposed and photo-protected skin, Epitheorese Klin. Farmakol. Farmakokinet. 22(2): 358-359 (2008) | ||
Publication Date | 23-25 May 2008 | ||
Full Text Language | English | ||
Order – Buy | Ηλεκτρονική Μορφή: pdf (10 €) – Digital Type: pdf (10 €) pharmakonpress[at]pharmakonpress[.]gr | ||
Keywords | Basal cell carcinoma, extrinsic skin aging, intrinsic skin aging, matrix metalloproteinase 2, matrix metalloproteinase 9. | ||
Other Terms | Review article | ||
Summary | Ultraviolet exposure results in basal cell carcinoma (BCC), the most common skin neoplasm, and extrinsic skin aging. These diseases are characterised by distinct extracellular matrix remodelling. Matrix metalloproteinases (MMP) -2 and -9 are highly implicated in the remodelling of extracellular matrix and associated with tumor progression and invasiveness. The aim of our study was to investigate the expression of MMP-2 and -9 in skin tissue specimens obtained from BCC, as well as from macroscopically normal photo-exposed and photo-protected skin from the same patient. The gelatinolytic activity in tissue extracts was determined using gelatin zymography and gelatinolytic activity was quantified using a computer-assisted image analysis program. Non activated (Pro) MMP-9 activity was found only in BCC and photoexposed (Ex) skin but not in photoprotected (Pr) and it was significantly activated to MMP-9 form in BCC. MMP-2 in non-activated and activated form was differentially expressed as follows: Pro MMP-2: BCC<Ex>>Pr, MMP-2: BCC>Ex>> Pr. The data presented here suggest that there are distinct differences in the expression of MMP-2 and -9 in basal cell carcinoma, extrinsic and intrinsic skin ageing. These findings provide further understanding of the MMP implication in the extracellular matrix remodeling, the elucidation of which may offer novel pharmacological opportunities to confront skin ageing and basal cell carcinoma. | ||
References | 1. Uitto J., Bernstein E.F.: Molecular mechanisms of cutaneous aging: Connective tissue alterations in the dermis. J. Invest. Dermatol. Symp. Proc. 3: 41-44 (1998)
2. Chuprov I.N.: Basal-cell carcinoma of the skin. Arkh Patol. 69: 52-55 (2007) 3. Stamenkovic I.: Extracellular matrix remodelling: the role of matrix metalloproteinases. J. Pathol. 200: 448-464 (2003) 4. Sounni N.E., Noel A.: Membrane type-matrix metalloproteinases and tumor progression. Biochimie 87: 329-342 (2005) |
||
Relative Papers |
Online ISSN 1011-6575
Άρθρα Δημοσιευμένα σε αυτό το Περιοδικό Καταχωρούνται στα:
- Chemical Abstracts
- Elsevier’s Bibliographic Databases: Scopus, EMBASE, EMBiology, Elsevier BIOBASE SCImago Journal and Country Rank Factor
Articles published in this Journal are Indexed or Abstracted in: • Chemical Abstracts • Elsevier’s Bibliographic Databases: Scopus, EMBASE, EMBiology, Elsevier BIOBASE SCImago Journal and Country Rank Factor
Συντακτικη Επιτροπή-Editorial Board
ΕΤΗΣΙΑ ΣΥΝΔΡΟΜΗ 2008 – ANNUAL SUBSCRIPTION 2008 | |
Γλώσσα Πλήρους Κειμένου – Full Text Language | Αγγλικά – English |
Παραγγελία – Αγορά – Order – Buy | Ηλεκτρονική Μορφή: pdf (70 €) – Digital Type: pdf (70 €)
pharmakonpress[at]pharmakonpress[.]gr |
Έντυπη Μορφή (70 € + έξοδα αποστολής) – Printed Type (70 € + shipping)
pharmakonpress[at]pharmakonpress[.]gr |